- Home
- Departments
- Electric Department
- Electric Rates
Electric Rates
Rate Increases
Beginning on January 1, 2023, residential and commercial electric rates will increase. The increase will be reflected on your January utility bill.
- The average increase is 5.5%
- There will be a $3 per month base rate increase for residential customers
- Senior citizen discounts will be available beginning in January
-
Customer Service
Phone: 678-407-6675Emergency Phone: 770-339-2410
Lawrenceville Power Base Rate Comparison | ||||||
---|---|---|---|---|---|---|
Georgia Power | Jackson EMC | Lawrenceville Current | Lawrenceville Year 1 | Lawrenceville Year 2 | Lawrenceville Year 3 | |
Residential | $14 | $25 | $23 | $25 | $25 | $25 |
Small Commercial | $36 | $42 | $27 | $29 | $31 | $33 |
Small Commercial Demand | $38 | $68 | $27 | $32 | $34 | $37 |
Medium Commercial Demand | $136 | $68 | $39 | $45 | $51 | $57 |
Large Commercial Demand | $230 | $68 | $59 | $76 | $100 | $110 |
*Average household usage is 1,239 kWh per month
Lawrenceville Power Residential Rates | |||||||
---|---|---|---|---|---|---|---|
Season | kWh per Month | Georgia Power | Jackson EMC | Lawrenceville Current | Year 1 | Year 2 | Year 3 |
Summer | 500 | $69.76 | $69.60 | $72.50 | $78.50 | $81.50 | $82.50 |
Summer | 1000 | $138.89 | $122.08 | $130.23 | $137.43 | $141.50 | $142.80 |
Summer | 1500 | $217.52 | $180.93 | $196.98 | $206.93 | $213.00 | $215.30 |
Summer | 2000 | $296.16 | $239.79 | $263.73 | $276.43 | $284.50 | $287.80 |
Winter | 500 | $69.44 | $69.60 | $70.00 | $76.50 | $80.00 | $81.50 |
Winter | 1000 | $117.38 | $111.93 | $116.48 | $124.50 | $130.10 | $132.05 |
Winter | 1500 | $163.16 | $152.78 | $161.73 | $168.00 | $173.60 | $175.55 |
Winter | 2000 | $208.94 | $193.63 | $206.98 | $211.50 | $217.10 | $219.05 |
Non-Demand
Lawrenceville Power Commercial Non-Demand Rates | ||||||
---|---|---|---|---|---|---|
kWh per Month | Georgia Power | Jackson EMC | Lawrenceville Current | Year 1 | Year 2 | Year 3 |
500 | $111.41 | $110.60 | $99.00 | $105.30 | $109.47 | $111.25 |
3000 | $452.44 | $453.60 | $459.00 | $486.77 | $501.82 | $502.47 |
5000 | $752.26 | $728.00 | $727.00 | $771.95 | $795.70 | $795.45 |
Small
Lawrenceville Power Small Power Commercial Rates | ||||||
---|---|---|---|---|---|---|
kWh per Month | Georgia Power | Jackson EMC | Lawrenceville Current | Year 1 | Year 2 | Year 3 |
5475 | $908.28 | $782.07 | $732.93 | $780.91 | $804.42 | $817.92 |
9125 | $1,067.79 | $997.79 | $999.38 | $1,071.85 | $1,098.86 | $1,108.53 |
12775 | $1,217.62 | $1,184.09 | $1,251.95 | $1,335.05 | $1,365.56 | $1,371.40 |
Medium
Lawrenceville Power Medium Power Commercial Rates | ||||||
---|---|---|---|---|---|---|
kWh per Month | Georgia Power | Jackson EMC | Lawrenceville Current | Year 1 | Year 2 | Year 3 |
54,750 | $7,677.03 | $6,340.73 | $6,259.50 | $6,669.26 | $6,839.14 | $6,906.60 |
91,250 | $9,274.91 | $8,497.88 | $8,741.50 | $9,295.44 | $9,491.23 | $9,512.34 |
127,750 | $10,773.49 | $10,360.88 | $11,084.75 | $11,782.86 | $12,004.57 | $11,979.32 |
Large
Lawrenceville Power Large Power Commercial Rates | ||||||
---|---|---|---|---|---|---|
kWh per Month | Georgia Power | Jackson EMC | Lawrenceville Current | Year 1 | Year 2 | Year 3 |
54,750 | $17,772.04 | $12,241.45 | $11,782.50 | $12,437.30 | $12,701.45 | $12,931.88 |
91,250 | $21,250.80 | $16,555.75 | $16,381.50 | $17,211.50 | $17,469.08 | $17,679.80 |
127,750 | $26,053.89 | $22,052.00 | $22,912.00 | $24,004.80 | $24,252.52 | $24,433.68 |